2-6GHz Arrestor for Lightning Protector
Model: RP-1017NF | RP-1017NM
Specifications
Download
Model | RP-1017NF | RP-1017NM |
Frequency | 2~ 6GHz | |
VSRW | 1:1.7 Max. (2 ~ 6GHz) | |
Insertion Loss | 0.9dBi Max. (2 ~ 6GHz) | |
Impedance | 50 Ohm | |
Gas Tube DC Breakdown Voltage | 230V ± 20% | |
Gas Tube Impulse Breakdown Voltage | ≦700V | |
Gas Tube Insulation Resistance | ≧10,000 MOhm | |
Maximum Withstand Current | 5KV | |
RF Power Rating (CW) | 15W Continuous | |
Connectors | N female to N female Bulkhead | N female Bulkhead to N Male |
Connector Body Material | Nickel Plated Brass | |
Body Material | Nickel Plated Brass | |
Pin Material | Gold Plated Brass | |
"O" -Ring Material | Rubber | |
Dimension | 85 x 50 x 33mm |
Ordering Information
RP-1017NF | 2~6GHz Arrestor for Lightning Protector N female to N female Bulkhead |
RP-1017NM | 2~6GHz Arrestor for Lightning Protector N female Bulkhead to N male |