Outdoor 2.4/5.8GHz Dual-band 4dBi ~ 10dBi Omni Antenna
Model: DO-5806 | DO-5808 | DO-5810
Specifications
Download
Model | DO-5806 | DO-5808 | DO-5810 | |||
Frequency | 2400 – 2500 MHz | 5150 – 5875 MHz | 2400 – 2500 MHz | 5150 – 5900 MHz | 2400 – 2500 MHz | 5100 – 5900 MHz |
Average gain | 4 dBi | 6 dBi | 5 dBi | 8 dBi | 7.5~8 dBi | 7~10 dBi |
VSWR | 2.0 : 1 Max. | 2.0 : 1 Max. | 2.0 : 1 Max. | |||
Polarization | Linear, vertical | Linear, vertical | Linear, vertical | |||
HPBW / vertical | - | - | 35° | 20° | 13° | 7°~10° |
HPBW / horizontal | 360° | 360° | 360° | |||
Power handling | 2W (cw) | 2W (cw) | 5 W (cw) | |||
Impedance | 50 Ω | 50 Ω | 50 Ω | |||
Connector | N PLUG | N Female | N Female | |||
Survival wind speed | - | 216 km/hr | 216 km/hr | |||
Temperature | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | |||
Humidity | 95% @ 25℃ | 95% @ 25℃ | 95% @ 25℃ | |||
Radome material | PC | Fiber glass | Fiber glass | |||
Weight | 6.5g | 206 g | 0.394k g | |||
Dimensions | 166.5*ø22.5 mm | 285 * ø24mm | 1175 mm, ø20mm |
Ordering Information
DO-5806 | 2.4/5.8GHz Dual-band Omni 4dBi / 6dBi outdoor Antenna |
DO-5808 | 2.4/5.8GHz Dual-band Omni 5dBi / 8dBi outdoor Antenna |
DO-5810 | 2.4/5.8GHz Dual-band Omni 8dBi / 10dBi outdoor Antenna |