1000VA~3200VA Inverter / Charger
Model: RP-IN1000 Series
- Auto line-to-battery transfer
- Integrated charging system
- Extended run UPS capability
- Standalone power source
- Automotive inverter function
- High efficiency, low idle current
- Built-in 30A powerful smart charger
- Quiet operation
- Heavy-duty reliability
- Ecologically smart design
- LCD display for status monitoring
- Short circuit and overload protection
- Cold start with DC power
- Adjustable charging current selector
RP-IN1000 Series is an advanced DC-to-AC inverter with auto line-to-battery transfer and integrated charging system, meeting diverse power needs. Operating seamlessly from both AC power and DC sources, it efficiently supplies power and converts battery energy for backup.
Equipped with a built-in 30Amp smart charger, the RP-IN1000 Series extends battery life while reducing operating costs. It operates quietly with heavy-duty reliability and is user-friendly and ecologically conscious.
The RP-IN1000 Series delivers exceptional performance for residential, commercial, and automotive applications, ensuring uninterrupted power supply and peace of mind. It is a reliable and efficient solution for various settings, meeting power requirements with ease.
- 30Amp built in powerful smart charger for long backup time and extended battery life.
- High efficiency and low idle current to keep low operating costs.
- Quiet operation, heavy duty reliability.
- Ecologically smart and user friendly.
- Back-up, on-line, battery status, power status by LCD display.
- Short circuit and overload protection.
- Cold start (DC power on).
- Advanced battery management (ABM).
- Charging current can be adjusted by selector.
Front Panel
- Power On
- UPS Off
- Charger Only
- UPS Test Switch
- Line-On: AC Normal
- O-Temp. : If the UPS is over temperature, the light will turn on and the alarm will sound continuously.
- Back-Up: Battery in back-up
- Over Load: If the UPS is overloaded, the light will turn on and the alarm will sound continuously
- UPS Cut-Off: Overload or Cut-off
- Battery Level: A bar graph showing how much of the UPS battery is being used.
- Load Level: A bar graph showing how much of the UPS power is being used.
Back Panel
- Input Breaker
- AC Input
- Outlets
- Output Breaker
- Terminal for Input & Output
- Battery terminal (DC Input Connector)
Model | RP-IN1000 | RP-IN1500 | RP-IN2000 | RP-IN3200 | ||
Capacity | 1000VA/600W | 1500VA/900W | 2000VA/1200W | 3200VA/2000W | ||
Input | AC Voltage | 110/115/120VAC or 220/230/240VAC,1 Phase + Neutral | ||||
Voltage Tolerance (AC) | 90VAC~135VAC or 187VAC ~264VAC +/- 4% | |||||
DC Voltage | 12VDC | 24VDC | ||||
Voltage Tolerance (DC) | 10VDC~14VDC | 20VDC~26VDC | ||||
Frequency | 47Hz~53Hz or 57Hz~63Hz | |||||
Output | Voltage | 110/115/120VAC or 220/230/240VAC | ||||
Voltage Tolerance
(Batt. Mode) |
+/- 7% | |||||
Frequency | 50Hz or 60Hz | |||||
Frequency Tolerance | +/- 1Hz in Battery Mode | |||||
Transfer Time | < 10ms (Typical) | |||||
Voltage Waveform | Modified Sinewave | |||||
Battery | Type | Maintenance free dry type (suggested) | ||||
Capacity | Up to 1000Ah | |||||
Battery Low Level | 10.8V +/-0.2V | 21V +/-0.5V | ||||
Battery Cut off Level | 10V +/-0.2V | 20V +/-0.5V | ||||
Battery House | External; Rack or Cabinet (Optional) | |||||
Charger | Battery Charge Voltage | 13.6VD C+/-0.2VDC | 27.5VDC +/-0.3VDC | |||
Charge Capacity | 30A max. (Adjustable) | |||||
Over Charge Protection | 14.5VDC +/-0.5VDC | 29VDC +/-0.5VDC | ||||
Display &
Control Panel |
Control Panel | Power On/Off & UPS Test button, Battery charge current adjustment | ||||
Indicators | Line Mode | Line-on LCD lighting | ||||
Battery Mode | Back-Up LCD lighting | |||||
Overload | O-Load LCD lighting | |||||
Over Temp. | O-Temp. LCD lighting | |||||
UPS off | Cut off LCD lighting | |||||
Load Level | 5-step LCD lighting | |||||
Battery Level | 5-step LCD lighting | |||||
Protection | Full Protection | Overload, Short circuit, Over charge, Over temperature, Input & Output fuse | ||||
Environment | Audible Noise | Less than < 45dBA (at 1meter) | ||||
Operating Temp. | 0 ~ 40 ℃ | |||||
Storage Temp. | -20℃~+70℃ | |||||
Relative Humidity | Maximum 0 ~ 90%(non-condensing) | |||||
Type of Cooling | Forced with fan | |||||
Installation Height | < 3000 meters, elevation | |||||
Physical | Dimension(D*W*H) | 430*200*203mm | ||||
Weight,w/o Battery | 11Kgs | 14Kgs | 16Kgs | 20Kgs |
*Product specifications are subject to change without further notice.
RP-IN1000 | 1000VA/600W Inverter / Charger |
RP-IN1500 | 1500VA/900W Inverter / Charger |
RP-IN2000 | 2000VA/1200W Inverter / Charger |
RP-IN3200 | 3200VA/2000W Inverter / Charger |