10G SFP module
10G SFP module
Specifications
- Compliant with 10G Fiber Channel standard
- Compliant with IEEE802.3ae 10GBASE Ethernet standard
- Compliant with XFP MSA INF-8077i
- Single power supply 3.3V
- TTL signal detect indicator
- Hot Pluggable
- Class 1 laser product complies with EN 60825-1
Model Number | Datarate | Wavelength | Media | Distance | Application | TX Power | RX Sens | Temp | Voltage | Monitor |
MOD-M10GSR+ | 10G | 850 (VCSEL) | MMF | 33m(OM1) 82m(OM2) 300m(OM3) |
10G Base-SW/SR | -7.1 ~ 1 | <-9.9 | 0 to 70 | 3.3V | YES |
MOD-M10GLR+ | 10G | 1310( DFB ) | SMF | 10km | 10G Base-LW/LR | -6~+0.5 | <-14.4 | 0 to 70 | 3.3V | YES |
MOD-M10GL2+ | 10G | 1310( DFB ) | SMF | 20km | 10G Base-LW/LR | -6~+0.5 | <-14.4 | 0 to 70 | 3.3V | YES |
MOD-M10GL4A+ | 10G | 1310(DFB) | SMF | 40km | 10G Base-LW/LR | +1~+5 | <-14.4 | -10 to70 | 3.3V | YES |
MOD-M10GL4B+ | 10G | 1550(DFB) | SMF | 40km | 10G Base-LW/LR | -4.7~+4 | <-15.8 | -5 to70 | 3.3V | YES |
Ordering Information
MOD-M10GSR+ | 10GBase-SR SFP+ module (MMF,300m) |
MOD-M10GLR+ | 10GBase-LR SFP+ module (SMF,10Km) |
MOD-M10GL2+ | 10GBase-LR SFP+ module (SMF,20Km) |
MOD-M10GL4A+ | 10GBase-ER SFP+ module (SMF,1310nm, 40Km) |
MOD-M10GL4B+ | 10GBase-ER SFP+ module (SMF,1550nm, 40Km) |