Gigabit 56V/112W Passive Ultra PoE Injector
Model: RP-PGAD112
The RP-PGAD112 is an 112W output Ultra Power over Ethernet (PoE) Injector, which eliminates the need for external power supply. The RP-PGAD112 provides safe and cost effective PoE solution for Ethernet end terminals. It can feed Powered Device (PD) that needs Ultra power with maximum 112W power.
It is now available to use 112W Ultra power PoE Injector RP-PGAD112 to supply Power over Ethernet at higher power even than before over CAT5 or CAT6 cables in order to drive the new generation products, including smart TVs and LCD displays without for high voltage needed, expensive to install mains power cabling.
Any other higher power application requiring power to 112W can also be implemented using RP-PGAD112.
Installing home networks or rolling out display systems in airports, hotels, hospitality environments suddenly becomes that much easier with RP-PGAD112.
Output Voltage | 56V | ||||||||||||||||||||||||||||||
Output Current | 2.0A | ||||||||||||||||||||||||||||||
Output total power | 112W max | ||||||||||||||||||||||||||||||
Input Voltage | AC 100V ~ 240V ±10% | ||||||||||||||||||||||||||||||
Input Frequency | 47~63Hz | ||||||||||||||||||||||||||||||
Input Current | 1.50A at 120Vac @F.L PF > 0.98
0.6A at 230Vac @F.L PF > 0.95 |
||||||||||||||||||||||||||||||
Inrush Current | 25A Max at 120Vac
50A Max at 230Vac |
||||||||||||||||||||||||||||||
Efficiency | 88% min. | ||||||||||||||||||||||||||||||
Cable Type | Cat.5 cable for Ethernet data input
RJ45 for Power over Ethernet output |
||||||||||||||||||||||||||||||
Data rate | 10/100/1000Mbps at Half/Full Duplex | ||||||||||||||||||||||||||||||
Hold-Up Time | 8mS min. at maximum load &120Vac Input. | ||||||||||||||||||||||||||||||
Short-circuit Protection | output Short GND Terminal will not damage the Power Supply will Auto-Recover when Load status going to normally | ||||||||||||||||||||||||||||||
Over Voltage Protection | 58V ~ 60V | ||||||||||||||||||||||||||||||
Over Current Limits | 120% ~ 150% @100V ~ 240Vac | ||||||||||||||||||||||||||||||
Operating Temperature | -40~50℃ | ||||||||||||||||||||||||||||||
Storage Temperature | -40~+85℃ | ||||||||||||||||||||||||||||||
Relative Humidity | 5%-90% | ||||||||||||||||||||||||||||||
Cooling | Free air cooling | ||||||||||||||||||||||||||||||
Dimension | L118 x W150 H40 mm | ||||||||||||||||||||||||||||||
Safety | CE , FCC | ||||||||||||||||||||||||||||||
RJ45 PoE-Out Pin Define |
|
RP-PGAD112 | Gigabit 56V/112W Passive Ultra PoE Injector |