3KVA ~ 6KVA Double conversion On-Line UPS (Low Frequency)
Model: RP-UPHA303-DX series
- True Online Double Conversion
- Pure Sine Wave with Isolation
- Advanced IGBT & PWM Technology
- Wide Input Voltage Range
- Compatible with Generator Power
- Optimized Airflow for Cooling
- DC Start & Auto Self-Diagnostics
- LCD & LED Status Monitoring
Unexpected power failures, voltage fluctuations, and electrical disturbances can disrupt critical operations and damage sensitive equipment. The RP-UPHA303-DX Series delivers continuous, stable power through true double-conversion technology and pure sine wave output.
Designed for challenging power conditions, this low-frequency Online UPS combines IGBT technology, a wide input voltage range, and generator compatibility. Its isolated design and comprehensive protection features help safeguard equipment against electrical disturbances.
Available in 3kVA to 6kVA capacities, the series features a built-in battery charger for extended backup applications, LCD/LED status displays, and intelligent monitoring capabilities. Its robust construction and front-access maintenance support reliable operation and convenient servicing.

- True sine wave, double-conversion Online UPS with isolation
- Microprocessor-controlled design with IGBT and PWM technology
- Wide input voltage range and generator compatibility
- Optimized airflow design for demanding operating environments
- DC start capability and automatic self-diagnostic function
- LCD and LED indicators for UPS status and operating information
- Built-in battery charger for extended backup applications
- Smart communication interface for optional SNMP management card
- Comprehensive protection against overload, overvoltage, short circuits, and overheating
- Front-access design for convenient installation and maintenance
- Robust construction for reliable, long-term operation
| Model | RP-UPHA303-DX | RP-UPHA373-DX | RP-UPHA503-DX | RP-UPHA603-DX | |
| Capacity (VA / Watt) | 3kVA/2.1kW | 3.75kVA/ 3kW | 5kVA/ 4kW | 6kVA/ 4.8kW | |
| Input | Voltage |
1P2W, 220Vac |
|||
| Voltage Range | -15%, +25% | -15%, +25% or -30%, + 40% (with AVR option) | |||
| Frequency | 50Hz or 60Hz ± 5% | ||||
| Output | Voltage | 1P2W 220Vac ± 5% (Adjustable) | |||
| Frequency | 50Hz or 60Hz | ||||
| Voltage Regulation | ± 1% | ||||
| Frequency Stability | ± 0.5% (Free running) | ||||
| Transient Response | ± 3% (100% Load variation) | ||||
| Waveform | Sine wave | ||||
| Distortion | < 3% at 0-100% (Linear load) | ||||
| Overload Capacity | 110-150%: 30 sec, >150% constant power |
120% : 30 sec, >150% constant power | |||
| Power Factor | 0.7-1, lag | ||||
| Crest Ratio | 3:1 | ||||
| Battery | Voltage | 192Vdc | |||
| Charger | 1A charger build in | 5A build in and 10A charger (option) | |||
| Efficiency | AC to AC | >85% | |||
| Transfer time | AC Fault | Zero | |||
| Protection | Battery | Battery low shutdown and breaker | |||
| Overload | 120~150% 30 seconds, then switch to bypass line & automatic re-transfer | ||||
| Short Circuit | Current limited and cut-off and fuse and breaker | ||||
| UPS Fault | Bypass, load supplied from mains less than 2ms | ||||
| Audible Alarm | Mains Failure | Sounding every four seconds after mains fail, 90 seconds mute | |||
| Final Discharge | Sounding once every second as battery approaches | ||||
| Overload | Continuously | ||||
| UPS Fault | Continuously | ||||
| Indicator | LCD | UPS status, I/P & O/P voltage/frequency, battery voltage, loading %, history record | |||
| LED | Utility LED (Green), Inverter LED (Green), Battery low (Yellow) | ||||
| Bypass voltage (Yellow), Fault LED (Red), Overload (Yellow) | |||||
| Interface | Contact Closure | Support MEGATEC RUPS UPS monitoring software | |||
| RS-232 | Support MEGATEC RUPSII / UPSilon 2000 monitoring software | ||||
| Environment | Operation Temperature | 0-40 ℃(32-104 ℉) | |||
| Relative Humidity | 0-90% (non-condensing) | ||||
| Audible Noise(At 1M) | < 45dBA | ||||
| Physical | Net Weight (Kg) | 57 with built-in battery | 104 | 108 | 111 |
| Dimensions(WxHxD) mm | 180*360*500 | 230*685*578 | |||
*Product specifications are subject to change without further notice.
| RP-UPHA303-DX | 3KVA/2.1kW Double conversion On-Line UPS (Low Frequency) |
| RP-UPHA373-DX | 3.75KVA/ 3kW Double conversion On-Line UPS (Low Frequency) |
| RP-UPHA503-DX | 5KVA/ 4kW Double conversion On-Line UPS (Low Frequency) |
| RP-UPHA603-DX | 6KVA/ 4.8kW Double conversion On-Line UPS (Low Frequency) |